April 3, 2025| Research| Barb Dye
By Thom Dunn, Boing Boing | The audio production industry website Mix Online reports that tons of major... Read More → Master Recordings of 90s Music on Slowly Dying Media
March 27, 2025| Research| Barb Dye
Story by Grace Wood – BBC News, Yorkshire | For Dr. James Jackson there’s no such thing as a... Read More → ‘There’s a life before tinnitus and a life after it’
March 20, 2025| Research| Barb Dye
Photo: Jim Gordon | By Katrina McFerran, The Conversation | Why Does Music Make Us Feel Things? Humans have... Read More → Why Does Music Make Us Feel Things? // What is a ‘restival’? // ’70s Hard Rock: Jim Gordon
March 14, 2025| Research| Barb Dye
Photo: The Lumineers | By Mikael Wood, LA Times || There’s a version of the Lumineers story that ends about... Read More → How the Lumineers Outlived Stomp-clap’s Biggest Hit
January 30, 2025| Research| Barb Dye
Photo: von Trapp Family | By Rebecca Brenner Graham | The Sound of Music won an Academy Award in 1965. That... Read More → Climb Not One Mountain: How the von Trapp family actually came to America.
January 23, 2025| Research| Barb Dye
Photo: Alzheimer’s brain | By StudyFinds Staff | What happens in the brain when music meets memory?... Read More → Familiar Songs Reduce Dementia Patients’ Anxiety, Trigger Lost Memories // Memories Of Music Cannot Be Lost During Various Stages Of Alzheimer’s Disease
January 17, 2025| Research| Barb Dye
By John Nichols, The Nation | The late president celebrated the impact and influence of the song, which... Read More → How John Lennon and Yoko Ono’s ‘Imagine’ Became the Refrain of Jimmy Carter’s Funeral
January 9, 2025| Research| Barb Dye
By Bill Flanagan, CBS Sunday Morning News | In 2018 I had the privilege of interviewing President Carter for... Read More → CBS Sunday Morning: Jimmy Carter and His Love of America’s Music
December 26, 2024| Research| Barb Dye
By Sadie Watkins, Ever-Growing USA | John Mayall, a towering figure in the world of blues, passed away at... Read More → John Mayall, the “Father of British Blues,” Passed Away at 90, Leaving an Indelible Legacy
December 12, 2024| Research| Barb Dye
Photo: Fireballs | By Evan Saunders, Stacker | #16 is Sugar Shack by Jimmy Gilmer & The Fireballs, a band... Read More → The Beatles Don’t Have the #1 Song of the ’60s, Based on Billboard Data. See Who Made the Top 44
Photo: Javier Colon | By Michael Block, Collider | It takes a lot of talent and skill to win The Voice.... Read More → ‘The Voice’s 10 Best Winners That Should Have Made It Big, But Didn’t
November 20, 2024| Research| Barb Dye
Story by Science X Staff, Phys.org Physicists at the Max Planck Institute for Dynamics and Self-Organization... Read More → Bach, Mozart or Jazz: Scientists Provide a Quantitative Measure of Variability in Music Pieces
October 31, 2024| Research| Barb Dye
By Michelle Starr, Science Alert | Using non-invasive techniques to manipulate our emotions, it might be... Read More → Nightmares Can Be Silenced by a Single Piano Chord, Study Shows
October 24, 2024| Research| Barb Dye
By Sarah Jeong, The Verge | By the time MGM v. Grokster hit the Supreme Court, the file-sharing industry... Read More → The Year of the Music-Licensing Legal Wars
October 17, 2024| Research| Barb Dye
Photo: AirShow Mastering Studio | By Matt Mullen, Music Radar | A new study from AI mixing and mastering... Read More → Is Mixing and Mastering a Dying Art? Research Shows That 8 in 10 tracks From DIY Musicians Exceed Spotify’s Recommended Loudness Levels
First Name:
Last Name:
*E-Mail:
Only fill in if you are not human